I. Visa
Nationality | Number of Entry | Fee (Baht) | ||
Regular Service | Express Service | Rush Service | ||
Thailand | single | 1000 | 1800 | 2200 |
double | 2000 | 2800 | 3200 | |
multiple in 6 months | 3000 | 3800 | 4200 | |
multiple in 12 months | 4500 | 5300 | 5700 | |
The United States | single, double or multiple | 6300 | 7100 | 7500 |
Canada | single, double or multiple | 2600 | 3400 | 3800 |
Argentina | single, double or multiple | 5200 | 6000 | 6400 |
Brazil | single, double or multiple | 4600 | 5400 | 5800 |
Other Countries | single | 1100 | 1900 | 2300 |
double | 1650 | 2450 | 2850 | |
multiple in 6 months | 2200 | 3000 | 3400 | |
multiple in 12 months | 3300 | 4100 | 4500 |
II. Passport and travel document (from July 1, 2019)
Type | Fee (Baht) | |
Diplomatic Passport | Issuing, Replacing or Remaking | Free of charge |
Service Passport | ||
Passport for Public Affairs | ||
Ordinary Passport | Issuing, Replacing | 540 |
Remarking | Free of charge | |
Travel Document | 540* | |
Processing fee of HK SAR Passport | 350 | |
HK SAR Statement of Entry Status | 350 | |
Processing fee of HK SAR Statement of Entry Status | 350 |
*Note: Express service could be provided with an additional fee of 800 baht (The document can be collected on the afternoon of the second work day or the morning of the third work day). For a Chinese citizen whose passport was lost, Rush service could be provided with an additional fee of 1200 baht (The document can be collected on the application day).
III. Notarization and Consular Legalization
1. The fee for Regular Service of notarization is 700 baht. Express service could be provided with an additional fee of 800 baht (The document can be collected on the afternoon of the second work day or the morning of the third work day). Rush service could be provided with an additional fee of 1200 baht (The document can be collected on the morning of the second work day). The fee for an additional copy of notarization is 260 baht.
2. Consular Legalization Fee
Type of Consular Legalization | Fee (Baht) | |||
Regular Service | Express Service | Rush Service | ||
Chinese Citizen | Civil | 260 | 1060 | 1460 |
Commercial | 500 | 1300 | 1700 | |
Non-Chinese Citizen | Civil | 700 | 1500 | 1900 |
Commercial | 1400 | 2200 | 2600 |
Note: The application of Consular Legalization should be submitted to the Chinese Visa Application Service Center, and the service fee will also be charged.