Chinese Embassy and Consulates in Thailand will continue to reduce visa fees until December 31, 2026. The specific arrangements are as follows:
Nationality | Number of Entry | Visa application Fee (Baht) *Visa Center service fee is not included | ||
Regular service | Express Service | Urgent Service | ||
Thailand | single | 750 | 1550 | 1950 |
double | 1500 | 2300 | 2700 | |
multiple in 6 months | 2250 | 3050 | 3450 | |
multiple in 12 months or more | 3370 | 4170 | 4570 | |
The United States | single, double or multiple | 4720 | 5520 | 5920 |
Canada | single, double or multiple | 1950 | 2750 | 3150 |
Argentina | single, double or multiple | 3900 | 4700 | 5100 |
Brazil | single, double or multiple | 3450 | 4250 | 4650 |
Russia | single | 1350 | 2400 | 3850 |
double | 2700 | 3750 | 5200 | |
multiple | 4050 | 5100 | 6550 | |
Other Countries | single | 820 | 1620 | 2020 |
double | 1230 | 2030 | 2430 | |
multiple in 6 months | 1650 | 2450 | 2850 | |
multiple in 12 months or more | 2470 | 3270 | 3670 | |
Note: According to the principle of reciprocity, the fee for some other country citizens applying for Chinese visas may be different, please refer to the information provided by the Embassy and Consulates.
Office of Passport and Consular Service of the Chinese Embassy
Tel: +66-2-2450888
Email: bangkok@csm.mfa.gov.cn
Chinese Visa Application Service Center
Tel: +66-2-2075888
Email: bangkokcentre@visaforchina.org

